customers.btxchange.com - /Downloads/Avaya - Lucent - Merlin - Nortel/Norstar Remote Maint Soft/


[To Parent Directory]

4/4/2012 3:58 PM <dir> 01010101.01
4/4/2012 3:58 PM <dir> 01234567.89
4/4/2012 3:58 PM <dir> 07281042.00
4/4/2012 3:58 PM <dir> 12121212.12
4/4/2012 3:58 PM <dir> 12345678.90
4/4/2012 3:58 PM <dir> 19784823.33
4/4/2012 3:58 PM <dir> 20186564.00
4/4/2012 3:58 PM <dir> 21632800.32
4/4/2012 3:58 PM <dir> 24445856.00
4/4/2012 3:58 PM <dir> 26206452.00
4/4/2012 3:58 PM <dir> 26751260.37
4/4/2012 3:58 PM <dir> 31543765.08
4/4/2012 3:58 PM <dir> 32201662.00
4/4/2012 3:58 PM <dir> 32203277.00
4/4/2012 3:58 PM <dir> 36700710.01
4/4/2012 3:58 PM <dir> 36701290.01
4/4/2012 3:58 PM <dir> 36708740.01
4/4/2012 3:58 PM <dir> 36710538.01
4/4/2012 3:58 PM <dir> 36710574.01
4/4/2012 3:58 PM <dir> 36710674.01
4/4/2012 3:58 PM <dir> 36710776.01
4/4/2012 3:58 PM <dir> 36712230.05
4/4/2012 3:58 PM <dir> 36712340.01
4/4/2012 3:58 PM <dir> 36712345.67
4/4/2012 3:58 PM <dir> 36718760.15
4/4/2012 3:58 PM <dir> 36718760.45
4/4/2012 3:58 PM <dir> 36718760.56
4/4/2012 3:58 PM <dir> 36718761.86
4/4/2012 3:58 PM <dir> 36720335.01
4/4/2012 3:58 PM <dir> 36720541.01
4/4/2012 3:58 PM <dir> 36728390.01
4/4/2012 3:58 PM <dir> 36728760.01
4/4/2012 3:58 PM <dir> 36731040.02
4/4/2012 3:58 PM <dir> 36734730.01
4/4/2012 3:58 PM <dir> 36748560.04
4/4/2012 3:58 PM <dir> 36749560.01
4/4/2012 3:58 PM <dir> 36751260.09
4/4/2012 3:58 PM <dir> 36751260.19
4/4/2012 3:58 PM <dir> 36751260.22
4/4/2012 3:58 PM <dir> 36751260.24
4/4/2012 3:58 PM <dir> 36751260.28
4/4/2012 3:58 PM <dir> 36751260.32
4/4/2012 3:58 PM <dir> 36751260.35
4/4/2012 3:58 PM <dir> 36751260.45
4/4/2012 3:58 PM <dir> 36751260.47
4/4/2012 3:58 PM <dir> 36751260.53
4/4/2012 3:58 PM <dir> 36751260.60
4/4/2012 3:58 PM <dir> 36751260.61
4/4/2012 3:58 PM <dir> 36751260.68
4/4/2012 3:58 PM <dir> 36751260.71
4/4/2012 3:58 PM <dir> 36751260.74
4/4/2012 3:58 PM <dir> 36751260.85
4/4/2012 3:58 PM <dir> 36751260.86
4/4/2012 3:58 PM <dir> 36751260.99
4/4/2012 3:58 PM <dir> 36751261.37
4/4/2012 3:58 PM <dir> 36751261.38
4/4/2012 3:58 PM <dir> 36751261.45
4/4/2012 3:58 PM <dir> 36751261.47
4/4/2012 3:58 PM <dir> 36751261.53
4/4/2012 3:58 PM <dir> 36751261.66
4/4/2012 3:58 PM <dir> 36751262.04
4/4/2012 3:58 PM <dir> 36756810.12
4/4/2012 3:58 PM <dir> 36758070.03
4/4/2012 3:58 PM <dir> 36759230.01
4/4/2012 3:58 PM <dir> 36759250.01
4/4/2012 3:58 PM <dir> 36759640.01
4/4/2012 3:58 PM <dir> 36759790.04
4/4/2012 3:58 PM <dir> 36759790.06
4/4/2012 3:58 PM <dir> 36759790.09
4/4/2012 3:58 PM <dir> 36760140.02
4/4/2012 3:58 PM <dir> 36760220.01
4/4/2012 3:58 PM <dir> 36760460.01
4/4/2012 3:58 PM <dir> 36760560.01
4/4/2012 3:58 PM <dir> 36760840.02
4/4/2012 3:58 PM <dir> 36761000.01
4/4/2012 3:58 PM <dir> 36761130.01
4/4/2012 3:58 PM <dir> 36761260.01
4/4/2012 3:58 PM <dir> 36761270.01
4/4/2012 3:58 PM <dir> 36761350.01
4/4/2012 3:58 PM <dir> 36761390.01
4/4/2012 3:58 PM <dir> 36761400.01
4/4/2012 3:58 PM <dir> 36761680.01
4/4/2012 3:58 PM <dir> 36761790.02
4/4/2012 3:58 PM <dir> 36761830.02
4/4/2012 3:58 PM <dir> 36761880.01
4/4/2012 3:58 PM <dir> 36761950.01
4/4/2012 3:58 PM <dir> 36761950.02
4/4/2012 3:58 PM <dir> 36762020.02
4/4/2012 3:58 PM <dir> 36762080.01
4/4/2012 3:58 PM <dir> 36762110.01
4/4/2012 3:58 PM <dir> 36762110.02
4/4/2012 3:58 PM <dir> 36762210.01
4/4/2012 3:58 PM <dir> 36762260.01
4/4/2012 3:58 PM <dir> 36762330.01
4/4/2012 3:58 PM <dir> 36762810.01
4/4/2012 3:58 PM <dir> 36762810.02
4/4/2012 3:58 PM <dir> 36762920.01
4/4/2012 3:58 PM <dir> 36763100.01
4/4/2012 3:58 PM <dir> 36763490.01
4/4/2012 3:58 PM <dir> 36763500.01
4/4/2012 3:58 PM <dir> 36763870.01
4/4/2012 3:58 PM <dir> 36763890.01
4/4/2012 3:58 PM <dir> 36764230.01
4/4/2012 3:59 PM <dir> 36764330.01
4/4/2012 3:59 PM <dir> 36764590.10
4/4/2012 3:59 PM <dir> 36764590.20
4/4/2012 3:59 PM <dir> 36764590.23
4/4/2012 3:59 PM <dir> 36764640.01
4/4/2012 3:59 PM <dir> 36764660.01
4/4/2012 3:59 PM <dir> 36764710.01
4/4/2012 3:59 PM <dir> 36764740.01
4/4/2012 3:59 PM <dir> 36764790.01
4/4/2012 3:59 PM <dir> 36764790.02
4/4/2012 3:59 PM <dir> 36764790.04
4/4/2012 3:59 PM <dir> 36765000.03
4/4/2012 3:59 PM <dir> 36765110.01
4/4/2012 3:59 PM <dir> 36765480.01
4/4/2012 3:59 PM <dir> 36765510.01
4/4/2012 3:59 PM <dir> 36765900.01
4/4/2012 3:59 PM <dir> 36765920.01
4/4/2012 3:59 PM <dir> 36766000.02
4/4/2012 3:59 PM <dir> 36766000.05
4/4/2012 3:59 PM <dir> 36766000.06
4/4/2012 3:59 PM <dir> 36766170.03
4/4/2012 3:59 PM <dir> 36766170.05
4/4/2012 3:59 PM <dir> 36766400.01
4/4/2012 3:59 PM <dir> 36766400.02
4/4/2012 3:59 PM <dir> 36766460.01
4/4/2012 3:59 PM <dir> 36766530.01
4/4/2012 3:59 PM <dir> 36767080.01
4/4/2012 3:59 PM <dir> 36767140.01
4/4/2012 3:59 PM <dir> 36767190.01
4/4/2012 3:59 PM <dir> 36767270.01
4/4/2012 3:59 PM <dir> 36767450.01
4/4/2012 3:59 PM <dir> 36767550.01
4/4/2012 3:59 PM <dir> 36767620.01
4/4/2012 3:59 PM <dir> 36795160.01
4/4/2012 3:59 PM <dir> 36795510.01
4/4/2012 3:59 PM <dir> 36795510.02
4/4/2012 3:59 PM <dir> 36796490.01
4/4/2012 3:59 PM <dir> 36796500.01
4/4/2012 3:59 PM <dir> 36796600.01
4/4/2012 3:59 PM <dir> 51846355.25
4/4/2012 3:59 PM <dir> 51874700.35
4/4/2012 3:59 PM <dir> 56759790.03
4/4/2012 3:59 PM <dir> 56761150.01
4/4/2012 3:59 PM <dir> 60227418.68
4/4/2012 3:59 PM <dir> 63751261.47
4/4/2012 3:59 PM <dir> 65087145.42
4/4/2012 3:59 PM <dir> 71205023.01
4/4/2012 3:59 PM <dir> 71362194.80
4/4/2012 3:59 PM <dir> 71622326.60
4/4/2012 3:59 PM <dir> 71624313.07
4/4/2012 3:59 PM <dir> 71626640.66
4/4/2012 3:59 PM <dir> 71628601.00
4/4/2012 3:59 PM <dir> 71633690.12
4/4/2012 3:59 PM <dir> 71638154.70
4/4/2012 3:59 PM <dir> 71645435.00
4/4/2012 3:59 PM <dir> 71648296.40
4/4/2012 3:59 PM <dir> 71654428.58
4/4/2012 3:59 PM <dir> 71665430.00
4/4/2012 3:59 PM <dir> 71677383.42
4/4/2012 3:59 PM <dir> 71687755.35
4/4/2012 3:59 PM <dir> 71688928.02
4/4/2012 3:59 PM <dir> 72413285.00
4/4/2012 3:59 PM <dir> 78193300.96
4/4/2012 3:59 PM <dir> 80286024.40
4/4/2012 3:59 PM <dir> 81159492.00
4/4/2012 3:59 PM <dir> 84783519.92
4/4/2012 3:59 PM <dir> 85305034.00
4/4/2012 3:59 PM <dir> 90345451.00
4/4/2012 3:59 PM <dir> 91400028.00
4/4/2012 3:59 PM <dir> 91414933.03
4/4/2012 3:59 PM <dir> 91424618.83
4/4/2012 3:59 PM <dir> 91433828.63
4/4/2012 3:59 PM <dir> 91447115.04
4/4/2012 3:59 PM <dir> 91456402.40
4/4/2012 3:59 PM <dir> 91617679.19
4/4/2012 3:59 PM <dir> 93756794.26
4/4/2012 3:59 PM <dir> CUSTOMER
1/4/2003 1:18 AM 27923776 ir_wi8[1].01_9x.exe